Technical Sheet
OUTCARE
GLOVES
General Specifications
- Product Name
- Outcare Powdered Latex Examination Gloves
- Material
- Natural Rubber Latex (Low Protein <50 µg/g)
- Powder Type
- USP Grade Absorbable Corn Starch Powder
- Design
- Ambidextrous, Beaded Cuff, Fingertip Textured
- Color
- Natural Off-White
- Sizes
- XS, S, M, L, XL
- Shelf Life
- 3 Years from Manufacturing Date
- Standards
- ASTM D3578, EN 455
- Certifications
- FDA 510(k), CE, ISO 13485, ISO 9001
- Packaging
- 100 Gloves/Box, 10 Boxes/Carton
- Storage
- Cool, Dry Place Away from Direct Sunlight (15-30°C)
Physical Properties
| Property | Before Aging | After Aging |
|---|---|---|
| Tensile Strength | 18 MPa min | 14 MPa min |
| Elongation at Break | 650% min | 500% min |
| Powder Content | 10 mg/dm² max | |
| Protein Content | <50 µg/g | |
| AQL (Pinhole) | 1.5 | |
Dimensions
| Size | Length (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|
| XS | 240 min | 70 ± 10 | Finger: 0.10 ± 0.02 Palm: 0.08 ± 0.02 Cuff: 0.07 ± 0.02 |
| S | 240 min | 80 ± 10 | Finger: 0.10 ± 0.02 Palm: 0.08 ± 0.02 Cuff: 0.07 ± 0.02 |
| M | 240 min | 95 ± 10 | Finger: 0.10 ± 0.02 Palm: 0.08 ± 0.02 Cuff: 0.07 ± 0.02 |
| L | 240 min | 110 ± 10 | Finger: 0.10 ± 0.02 Palm: 0.08 ± 0.02 Cuff: 0.07 ± 0.02 |
| XL | 240 min | 120 ± 10 | Finger: 0.10 ± 0.02 Palm: 0.08 ± 0.02 Cuff: 0.07 ± 0.02 |
Quality Control
- Manufacturing
- Produced in ISO 13485 certified facility
- Testing
- 100% inspected for pinholes, tears, and stains
- Allergen Control
- Multiple leaching processes to reduce proteins
- Powder Level
- Tested per ASTM D6124
- Biocompatibility
- ISO 10993 compliant